
Original: $66.75
-65%$66.75
$23.36The Story
Description
- SBT high quality motor mounts are designed for performance in the worst conditions under the hot, oily engine.
- Replacing worn mounts helps reduce vibration and movement that can degrade driveline components.
- This mount has a large oval bottom with 2 holes on either side and one in the middle.
- 68A-44517-00-9M
- 68A-44517-00-8P
- Latest 68A-44517-00-94
Application Guide
- EX-R (2019-2021)
- FX (2007-2008)
- FX Cruiser (2003-2004; 2007-2008)
- FX Cruiser HO (2004-2018)
- FX Cruiser SHO (2008-2016)
- FX Cruiser SVHO (2014-2019)
- FX HO (2004-2015)
- FX Limited SVHO (2019)
- FX LTD SVHO (2017-2018)
- FX SHO (2008-2015)
- FX SVHO (2015-2019)
- FX140 (2002-2006)
- FX140 Cruiser (2005-2006)
- FZR (2009-2016)
- FZS (2009-2016)
- GP1200 (2002)
- GP1200R (2000-2001)
- GP1300 (2004; 2006)
- GP1300 NPV (2005-2006)
- GP1300R (2003; 2005; 2007-2008)
- GP1800 (2018)
- GP1800R (2019)
- GP1800S (2017)
- SR210 (2007)
- V1 (2015-2016)
- V1 Sport (2015-2016)
- VX (2007-2018)
- VX Cruiser (2007-2010; 2012-2019)
- VX Cruiser HO (2016-2018)
- VX Deluxe (2005; 2007-2010; 2015; 2017-2019)
- VX LTD (2016)
- VX Sport (2005; 2007-2010; 2012-2013)
- VX110 Cruiser (2011)
- VX110 Deluxe (2006; 2011-2014)
- VX110 Sport (2006; 2011)
- VXR (2011-2018)
- VXS (2011-2016)
Replaces OEM Part Number(s): 67X-44517-00-8P, 67X-44517-00-5B, 67X-44517-10-5B, 67X-44517-10-94, 67X-44517-10-00
Fitment
| Year | Make | Model |
|---|---|---|
| 2000 | Yamaha | GP1200R |
| 2001 | Yamaha | GP1200R |
| 2002 | Yamaha | FX140 |
| 2002 | Yamaha | GP1200 |
| 2003 | Yamaha | FX Cruiser |
| 2003 | Yamaha | FX140 |
| 2003 | Yamaha | GP1300R |
| 2004 | Yamaha | FX Cruiser |
| 2004 | Yamaha | FX Cruiser HO |
| 2004 | Yamaha | FX HO |
| 2004 | Yamaha | FX140 |
| 2004 | Yamaha | GP1300 |
| 2005 | Yamaha | FX Cruiser HO |
| 2005 | Yamaha | FX HO |
| 2005 | Yamaha | FX140 |
| 2005 | Yamaha | FX140 Cruiser |
| 2005 | Yamaha | GP1300 NPV |
| 2005 | Yamaha | GP1300R |
| 2005 | Yamaha | VX Deluxe |
| 2005 | Yamaha | VX Sport |
| 2006 | Yamaha | FX Cruiser HO |
| 2006 | Yamaha | FX HO |
| 2006 | Yamaha | FX140 |
| 2006 | Yamaha | FX140 Cruiser |
| 2006 | Yamaha | GP1300 |
| 2006 | Yamaha | GP1300 NPV |
| 2006 | Yamaha | VX110 Deluxe |
| 2006 | Yamaha | VX110 Sport |
| 2007 | Yamaha | FX |
| 2007 | Yamaha | FX Cruiser |
| 2007 | Yamaha | FX Cruiser HO |
| 2007 | Yamaha | FX HO |
| 2007 | Yamaha | GP1300R |
| 2007 | Yamaha | SR210 |
| 2007 | Yamaha | VX |
| 2007 | Yamaha | VX Cruiser |
| 2007 | Yamaha | VX Deluxe |
| 2007 | Yamaha | VX Sport |
| 2008 | Yamaha | FX |
| 2008 | Yamaha | FX Cruiser |
| 2008 | Yamaha | FX Cruiser HO |
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX HO |
| 2008 | Yamaha | FX SHO |
| 2008 | Yamaha | GP1300R |
| 2008 | Yamaha | VX |
| 2008 | Yamaha | VX Cruiser |
| 2008 | Yamaha | VX Deluxe |
| 2008 | Yamaha | VX Sport |
| 2009 | Yamaha | FX Cruiser HO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX HO |
| 2009 | Yamaha | FX SHO |
| 2009 | Yamaha | FZR |
| 2009 | Yamaha | FZS |
| 2009 | Yamaha | VX |
| 2009 | Yamaha | VX Cruiser |
| 2009 | Yamaha | VX Deluxe |
| 2009 | Yamaha | VX Sport |
| 2010 | Yamaha | FX Cruiser HO |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX HO |
| 2010 | Yamaha | FX SHO |
| 2010 | Yamaha | FZR |
| 2010 | Yamaha | FZS |
| 2010 | Yamaha | VX |
| 2010 | Yamaha | VX Cruiser |
| 2010 | Yamaha | VX Deluxe |
| 2010 | Yamaha | VX Sport |
| 2011 | Yamaha | FX Cruiser HO |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX HO |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FZR |
| 2011 | Yamaha | FZS |
| 2011 | Yamaha | VX |
| 2011 | Yamaha | VX110 Cruiser |
| 2011 | Yamaha | VX110 Deluxe |
| 2011 | Yamaha | VX110 Sport |
| 2011 | Yamaha | VXR |
| 2011 | Yamaha | VXS |
| 2012 | Yamaha | FX Cruiser HO |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX HO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | FZR |
| 2012 | Yamaha | FZS |
| 2012 | Yamaha | VX |
| 2012 | Yamaha | VX Cruiser |
| 2012 | Yamaha | VX Sport |
| 2012 | Yamaha | VX110 Deluxe |
| 2012 | Yamaha | VXR |
| 2012 | Yamaha | VXS |
| 2013 | Yamaha | FX Cruiser HO |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX HO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2013 | Yamaha | VX |
| 2013 | Yamaha | VX Cruiser |
| 2013 | Yamaha | VX Sport |
| 2013 | Yamaha | VX110 Deluxe |
| 2013 | Yamaha | VXR |
| 2013 | Yamaha | VXS |
| 2014 | Yamaha | FX Cruiser HO |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX Cruiser SVHO |
| 2014 | Yamaha | FX HO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2014 | Yamaha | VX |
| 2014 | Yamaha | VX Cruiser |
| 2014 | Yamaha | VX110 Deluxe |
| 2014 | Yamaha | VXR |
| 2014 | Yamaha | VXS |
| 2015 | Yamaha | FX Cruiser HO |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX Cruiser SVHO |
| 2015 | Yamaha | FX HO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FX SVHO |
| 2015 | Yamaha | FZR |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | V1 |
| 2015 | Yamaha | V1 Sport |
| 2015 | Yamaha | VX |
| 2015 | Yamaha | VX Cruiser |
| 2015 | Yamaha | VX Deluxe |
| 2015 | Yamaha | VXR |
| 2015 | Yamaha | VXS |
| 2016 | Yamaha | FX Cruiser HO |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX Cruiser SVHO |
| 2016 | Yamaha | FX SVHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | V1 |
| 2016 | Yamaha | V1 Sport |
| 2016 | Yamaha | VX |
| 2016 | Yamaha | VX Cruiser |
| 2016 | Yamaha | VX Cruiser HO |
| 2016 | Yamaha | VX LTD |
| 2016 | Yamaha | VXR |
| 2016 | Yamaha | VXS |
| 2017 | Yamaha | FX Cruiser HO |
| 2017 | Yamaha | FX Cruiser SVHO |
| 2017 | Yamaha | FX LTD SVHO |
| 2017 | Yamaha | FX SVHO |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | VX |
| 2017 | Yamaha | VX Cruiser |
| 2017 | Yamaha | VX Cruiser HO |
| 2017 | Yamaha | VX Deluxe |
| 2017 | Yamaha | VXR |
| 2018 | Yamaha | FX Cruiser HO |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX LTD SVHO |
| 2018 | Yamaha | FX SVHO |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | VX |
| 2018 | Yamaha | VX Cruiser |
| 2018 | Yamaha | VX Cruiser HO |
| 2018 | Yamaha | VX Deluxe |
| 2018 | Yamaha | VXR |
| 2019 | Yamaha | EX-R |
| 2019 | Yamaha | FX Cruiser SVHO |
| 2019 | Yamaha | FX Limited SVHO |
| 2019 | Yamaha | FX SVHO |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | VX Cruiser |
| 2019 | Yamaha | VX Deluxe |
| 2020 | Yamaha | EX-R |
| 2021 | Yamaha | EX-R |
Replaces OEM Part Number(s): 67X-44517-00-8P, 67X-44517-00-5B, 67X-44517-10-5B, 67X-44517-10-94, 67X-44517-10-00

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.

Details & Craftsmanship
Every detail has been carefully considered to bring you the perfect product.
Description
Description
- SBT high quality motor mounts are designed for performance in the worst conditions under the hot, oily engine.
- Replacing worn mounts helps reduce vibration and movement that can degrade driveline components.
- This mount has a large oval bottom with 2 holes on either side and one in the middle.
- 68A-44517-00-9M
- 68A-44517-00-8P
- Latest 68A-44517-00-94
Application Guide
- EX-R (2019-2021)
- FX (2007-2008)
- FX Cruiser (2003-2004; 2007-2008)
- FX Cruiser HO (2004-2018)
- FX Cruiser SHO (2008-2016)
- FX Cruiser SVHO (2014-2019)
- FX HO (2004-2015)
- FX Limited SVHO (2019)
- FX LTD SVHO (2017-2018)
- FX SHO (2008-2015)
- FX SVHO (2015-2019)
- FX140 (2002-2006)
- FX140 Cruiser (2005-2006)
- FZR (2009-2016)
- FZS (2009-2016)
- GP1200 (2002)
- GP1200R (2000-2001)
- GP1300 (2004; 2006)
- GP1300 NPV (2005-2006)
- GP1300R (2003; 2005; 2007-2008)
- GP1800 (2018)
- GP1800R (2019)
- GP1800S (2017)
- SR210 (2007)
- V1 (2015-2016)
- V1 Sport (2015-2016)
- VX (2007-2018)
- VX Cruiser (2007-2010; 2012-2019)
- VX Cruiser HO (2016-2018)
- VX Deluxe (2005; 2007-2010; 2015; 2017-2019)
- VX LTD (2016)
- VX Sport (2005; 2007-2010; 2012-2013)
- VX110 Cruiser (2011)
- VX110 Deluxe (2006; 2011-2014)
- VX110 Sport (2006; 2011)
- VXR (2011-2018)
- VXS (2011-2016)
Replaces OEM Part Number(s): 67X-44517-00-8P, 67X-44517-00-5B, 67X-44517-10-5B, 67X-44517-10-94, 67X-44517-10-00
Fitment
| Year | Make | Model |
|---|---|---|
| 2000 | Yamaha | GP1200R |
| 2001 | Yamaha | GP1200R |
| 2002 | Yamaha | FX140 |
| 2002 | Yamaha | GP1200 |
| 2003 | Yamaha | FX Cruiser |
| 2003 | Yamaha | FX140 |
| 2003 | Yamaha | GP1300R |
| 2004 | Yamaha | FX Cruiser |
| 2004 | Yamaha | FX Cruiser HO |
| 2004 | Yamaha | FX HO |
| 2004 | Yamaha | FX140 |
| 2004 | Yamaha | GP1300 |
| 2005 | Yamaha | FX Cruiser HO |
| 2005 | Yamaha | FX HO |
| 2005 | Yamaha | FX140 |
| 2005 | Yamaha | FX140 Cruiser |
| 2005 | Yamaha | GP1300 NPV |
| 2005 | Yamaha | GP1300R |
| 2005 | Yamaha | VX Deluxe |
| 2005 | Yamaha | VX Sport |
| 2006 | Yamaha | FX Cruiser HO |
| 2006 | Yamaha | FX HO |
| 2006 | Yamaha | FX140 |
| 2006 | Yamaha | FX140 Cruiser |
| 2006 | Yamaha | GP1300 |
| 2006 | Yamaha | GP1300 NPV |
| 2006 | Yamaha | VX110 Deluxe |
| 2006 | Yamaha | VX110 Sport |
| 2007 | Yamaha | FX |
| 2007 | Yamaha | FX Cruiser |
| 2007 | Yamaha | FX Cruiser HO |
| 2007 | Yamaha | FX HO |
| 2007 | Yamaha | GP1300R |
| 2007 | Yamaha | SR210 |
| 2007 | Yamaha | VX |
| 2007 | Yamaha | VX Cruiser |
| 2007 | Yamaha | VX Deluxe |
| 2007 | Yamaha | VX Sport |
| 2008 | Yamaha | FX |
| 2008 | Yamaha | FX Cruiser |
| 2008 | Yamaha | FX Cruiser HO |
| 2008 | Yamaha | FX Cruiser SHO |
| 2008 | Yamaha | FX HO |
| 2008 | Yamaha | FX SHO |
| 2008 | Yamaha | GP1300R |
| 2008 | Yamaha | VX |
| 2008 | Yamaha | VX Cruiser |
| 2008 | Yamaha | VX Deluxe |
| 2008 | Yamaha | VX Sport |
| 2009 | Yamaha | FX Cruiser HO |
| 2009 | Yamaha | FX Cruiser SHO |
| 2009 | Yamaha | FX HO |
| 2009 | Yamaha | FX SHO |
| 2009 | Yamaha | FZR |
| 2009 | Yamaha | FZS |
| 2009 | Yamaha | VX |
| 2009 | Yamaha | VX Cruiser |
| 2009 | Yamaha | VX Deluxe |
| 2009 | Yamaha | VX Sport |
| 2010 | Yamaha | FX Cruiser HO |
| 2010 | Yamaha | FX Cruiser SHO |
| 2010 | Yamaha | FX HO |
| 2010 | Yamaha | FX SHO |
| 2010 | Yamaha | FZR |
| 2010 | Yamaha | FZS |
| 2010 | Yamaha | VX |
| 2010 | Yamaha | VX Cruiser |
| 2010 | Yamaha | VX Deluxe |
| 2010 | Yamaha | VX Sport |
| 2011 | Yamaha | FX Cruiser HO |
| 2011 | Yamaha | FX Cruiser SHO |
| 2011 | Yamaha | FX HO |
| 2011 | Yamaha | FX SHO |
| 2011 | Yamaha | FZR |
| 2011 | Yamaha | FZS |
| 2011 | Yamaha | VX |
| 2011 | Yamaha | VX110 Cruiser |
| 2011 | Yamaha | VX110 Deluxe |
| 2011 | Yamaha | VX110 Sport |
| 2011 | Yamaha | VXR |
| 2011 | Yamaha | VXS |
| 2012 | Yamaha | FX Cruiser HO |
| 2012 | Yamaha | FX Cruiser SHO |
| 2012 | Yamaha | FX HO |
| 2012 | Yamaha | FX SHO |
| 2012 | Yamaha | FZR |
| 2012 | Yamaha | FZS |
| 2012 | Yamaha | VX |
| 2012 | Yamaha | VX Cruiser |
| 2012 | Yamaha | VX Sport |
| 2012 | Yamaha | VX110 Deluxe |
| 2012 | Yamaha | VXR |
| 2012 | Yamaha | VXS |
| 2013 | Yamaha | FX Cruiser HO |
| 2013 | Yamaha | FX Cruiser SHO |
| 2013 | Yamaha | FX HO |
| 2013 | Yamaha | FX SHO |
| 2013 | Yamaha | FZR |
| 2013 | Yamaha | FZS |
| 2013 | Yamaha | VX |
| 2013 | Yamaha | VX Cruiser |
| 2013 | Yamaha | VX Sport |
| 2013 | Yamaha | VX110 Deluxe |
| 2013 | Yamaha | VXR |
| 2013 | Yamaha | VXS |
| 2014 | Yamaha | FX Cruiser HO |
| 2014 | Yamaha | FX Cruiser SHO |
| 2014 | Yamaha | FX Cruiser SVHO |
| 2014 | Yamaha | FX HO |
| 2014 | Yamaha | FX SHO |
| 2014 | Yamaha | FZR |
| 2014 | Yamaha | FZS |
| 2014 | Yamaha | VX |
| 2014 | Yamaha | VX Cruiser |
| 2014 | Yamaha | VX110 Deluxe |
| 2014 | Yamaha | VXR |
| 2014 | Yamaha | VXS |
| 2015 | Yamaha | FX Cruiser HO |
| 2015 | Yamaha | FX Cruiser SHO |
| 2015 | Yamaha | FX Cruiser SVHO |
| 2015 | Yamaha | FX HO |
| 2015 | Yamaha | FX SHO |
| 2015 | Yamaha | FX SVHO |
| 2015 | Yamaha | FZR |
| 2015 | Yamaha | FZS |
| 2015 | Yamaha | V1 |
| 2015 | Yamaha | V1 Sport |
| 2015 | Yamaha | VX |
| 2015 | Yamaha | VX Cruiser |
| 2015 | Yamaha | VX Deluxe |
| 2015 | Yamaha | VXR |
| 2015 | Yamaha | VXS |
| 2016 | Yamaha | FX Cruiser HO |
| 2016 | Yamaha | FX Cruiser SHO |
| 2016 | Yamaha | FX Cruiser SVHO |
| 2016 | Yamaha | FX SVHO |
| 2016 | Yamaha | FZR |
| 2016 | Yamaha | FZS |
| 2016 | Yamaha | V1 |
| 2016 | Yamaha | V1 Sport |
| 2016 | Yamaha | VX |
| 2016 | Yamaha | VX Cruiser |
| 2016 | Yamaha | VX Cruiser HO |
| 2016 | Yamaha | VX LTD |
| 2016 | Yamaha | VXR |
| 2016 | Yamaha | VXS |
| 2017 | Yamaha | FX Cruiser HO |
| 2017 | Yamaha | FX Cruiser SVHO |
| 2017 | Yamaha | FX LTD SVHO |
| 2017 | Yamaha | FX SVHO |
| 2017 | Yamaha | GP1800S |
| 2017 | Yamaha | VX |
| 2017 | Yamaha | VX Cruiser |
| 2017 | Yamaha | VX Cruiser HO |
| 2017 | Yamaha | VX Deluxe |
| 2017 | Yamaha | VXR |
| 2018 | Yamaha | FX Cruiser HO |
| 2018 | Yamaha | FX Cruiser SVHO |
| 2018 | Yamaha | FX LTD SVHO |
| 2018 | Yamaha | FX SVHO |
| 2018 | Yamaha | GP1800 |
| 2018 | Yamaha | VX |
| 2018 | Yamaha | VX Cruiser |
| 2018 | Yamaha | VX Cruiser HO |
| 2018 | Yamaha | VX Deluxe |
| 2018 | Yamaha | VXR |
| 2019 | Yamaha | EX-R |
| 2019 | Yamaha | FX Cruiser SVHO |
| 2019 | Yamaha | FX Limited SVHO |
| 2019 | Yamaha | FX SVHO |
| 2019 | Yamaha | GP1800R |
| 2019 | Yamaha | VX Cruiser |
| 2019 | Yamaha | VX Deluxe |
| 2020 | Yamaha | EX-R |
| 2021 | Yamaha | EX-R |
Replaces OEM Part Number(s): 67X-44517-00-8P, 67X-44517-00-5B, 67X-44517-10-5B, 67X-44517-10-94, 67X-44517-10-00























